DIPLOMA COURSES
S/No | COURSE NAME | DURATION (YEARS) | MINIMUM QUALIFICATION | EXAMINING BODY |
---|---|---|---|---|
1 | Electrical Engineering | 3 | C – | CDACC |
2 | Electrical & Electronics Engineering | 3 | C – | CDACC |
3 | Automotive Engineering | 3 | C – | CDACC |
4 | Information Technology & Communication | 3 | C – | CDACC |
5 | Fashion Design Management | 3 | C – | CDACC |
6 | Tourism & Travel Management | 3 | C – | CDACC |
7 | Human Resource Management | 3 | C – | CDACC |
8 | Social Work & Community Development | 3 | C – | CDACC |
9 | Supply Chain Manangement | 3 | C – | CDACC |
10 | Business Management | 3 | C – | CDACC |
CERTIFICATE COURSES
S/No | COURSE NAME | DURATION (YEARS) | MINIMUM QUALIFICATION | EXAMINING BODY |
---|---|---|---|---|
1 | Electrical Engineering | 2 | D + | CDACC |
2 | Electrical & Electronics Engineering | 2 | D + | CDACC |
3 | Automotive Engineering | 2 | D | CDACC |
4 | Information Technology Communication | 2 | D | CDACC |
5 | Fashion Design Management | 2 | D | CDACC |
6 | Tourism & Travel Management | 2 | D | CDACC |
7 | Human Resource Management | 2 | D | CDACC |
8 | Social Work & Community Development | 2 | D | CDACC |
9 | Supply Chain Manangement | 2 | D | CDACC |
10 | Business Management | 2 | D | CDACC |
ARTISAN COURSES
S/No | COURSE NAME | DURATION (YEARS) | MINIMUM QUALIFICATION | EXAMINING BODY |
---|---|---|---|---|
1 | Automotive Technician | 1 | D – | CDACC |
2 | Automotive Mechanic | 1 | D – | CDACC |
3 | Fashion Design | 1 | D – | CDACC |
4 | Electrical Installation | 1 | D – | CDACC |
5 | Electronics | 1 | D – | CDACC |
6 | Information Technology Communication | 1 | D – | CDACC |
7 | Welding | 1 | D – | CDACC |
8 | Plumbing | 1 | D – | CDACC |
9 | Building | 1 | D – | CDACC |
10 | Masonry | 1 | D – | CDACC |
11 | Beauty Therapy | 1 | D – | CDACC |
12 | Hair Dressing | 1 | D – | CDACC |
13 | Office Assistant | 1 | D – | CDACC |